Alberta Wide - Chronic Disease Prevention and Harm Reduction | 18418 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Chronic Disease Prevention and Harm Reduction team works with partners to reduce the of chronic disease and the harms associated with substance use, physical inactivity and | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Real stories from youth | 21533 | System Account | | 6/7/2024 8:09:52 PM | 6/7/2024 8:09:52 PM | Overview
About opioids
Real stories from youth
Opioid use disorder (OUD) videos trying different tools like Suboxone and harm reduction to support his wellness journey, and how | STS_ListItem_850 | | | http://wsphpprd02:1001/Alberta/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://wsphpprd02:1001/alberta | html | False | | aspx | | http://wsphpprd02:1001/alberta | {FA18DCE9-9485-463F-9048-5BFA330B63AB} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;16 | 45 |
Getting Rid of Needles Safely | 21504 | System Account | | 3/27/2023 8:33:43 PM | 3/27/2023 8:33:43 PM | Related to Getting Rid of Needles Safely If you find a needle, treat it like it was used and that it could harm you Author: Provincial Harm Reduction Services Team | STS_ListItem_850 | | | http://wsphpprd02:1001/Alberta/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://wsphpprd02:1001/alberta | html | False | | aspx | | http://wsphpprd02:1001/alberta | {6DECF332-16C9-4F7A-865B-852BBB47BC7C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;16 | 45 |
Opioid-related services and resources for youth, families, and caregivers | 21532 | System Account | | 6/7/2024 8:09:38 PM | 6/7/2024 8:09:38 PM | Overview
About opioids
Real stories from youth
Opioid use disorder (OUD) videos Fact Sheet: Opioids Prevention, Harm Reduction & Treatment — Alberta Health Services
Opioid | STS_ListItem_850 | | | http://wsphpprd02:1001/Alberta/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://wsphpprd02:1001/alberta | html | False | | aspx | | http://wsphpprd02:1001/alberta | {D6E0DDA7-EDAC-44FB-9A51-87067789C83D} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;16 | 45 |
Quitting Smoking: Lowering your health risk when you don’t want to quit | 21273 | System Account | | 3/11/2024 12:54:51 PM | 3/11/2024 12:54:51 PM | If you smoke, you may have had these thoughts “I’ve tried to quit and it’s too hard “I know people who’ve smoked and lived to their 90s Even if you don’t want to quit smoking, there | STS_ListItem_850 | | | http://wsphpprd02:1001/Alberta/Pages/Forms/AllItems.aspx | | | | | | | | 0 | http://wsphpprd02:1001/alberta | html | False | | aspx | | http://wsphpprd02:1001/alberta | {69885B5E-81C3-47BC-953C-270E7E9EB08C} | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;16 | 45 |
Streetworks Mobile Van | 24440 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
George Spady Centre | 10643 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Edmonton's Harm Reduction and needle exchange program naloxone kits
education on a variety of harm reduction topics, such as vein care, safer injection | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Royal Alexandra Hospital | 10332 | | | 1/25/2025 9:56:01 AM | 1/25/2025 9:56:01 AM | Cardiac Exercise Stress Testing ; Provides exercise-based stress testing to help diagnosis RAH inpatients with heart disease The test monitors heart rate, heart rhythm, and blood | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Sheldon M. Chumir Health Centre | 10870 | | | 1/25/2025 9:56:02 AM | 1/25/2025 9:56:02 AM | in a person's community and may include:
harm reduction approach to care
psychiatry
liaison with | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Alberta Wide | 11132 | | | 1/25/2025 9:56:02 AM | 1/25/2025 9:56:02 AM | Heart Safe Community - Public Access to Defibrillation ; The PAD Program promotes Heart Safe Communities in Alberta by; encouraging Automated External Defibrillators (AEDs) in | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
iHuman Youth Society | 10522 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
HealthPlus (IDA) | 10563 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Edmonton 10419 102 Avenue | 10654 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Edmonton 10325 83 Avenue | 10655 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Strathcona Shelter | 11051 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Mint Health & Drugs Church Street Pharmacy | 10564 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Jasper Place Wellness Centre | 11020 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Needle Exchange ; Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Edmonton 10419 102 Avenue - Streetworks Needle Exchange | 13415 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Edmonton 10325 83 Avenue - Streetworks Needle Exchange | 13416 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
HealthPlus (IDA) - Streetworks Needle Exchange | 13417 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Strathcona Shelter - Streetworks Needle Exchange | 13419 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
iHuman Youth Society - Streetworks Needle Exchange | 13420 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
George Spady Centre - Streetworks Needle Exchange | 14272 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Jasper Place Wellness Centre - Streetworks Needle Exchange | 14273 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Radius Community Health and Healing - Streetworks Needle Exchange | 14275 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
South Zone and Area - Sexually Transmitted and Blood-Borne Infection Services | 19752 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Providing outreach services that include harm reduction supply distribution and Sexually Transmitted | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Streetworks Mobile Van - Streetworks Needle Exchange | 24444 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Mint Health & Drugs Church Street Pharmacy - Streetworks Needle Exchange | 13418 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Streetworks is Edmonton's Harm Reduction and needle exchange program We are a mixture of outreach workers with lived experience and healthcare professionals | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Prairie North Plaza - Public Health Services | 17854 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Provides people with information to live healthy lifestyles, including teaching and programs
nutrition programs
harm reduction services
public health inspection services | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |
Edmonton Community Health Hub North - Addiction and Mental Health - Housing Services | 18641 | | | 1/25/2025 12:00:00 AM | 1/25/2025 12:00:00 AM | Provides collaborative assessment, consultation and assistance in accessing a consists of transitional housing, harm reduction housing, permanent supported housing, lodges and | | | | | | | | | | | | 0 | | | False | | | | | | | | ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_AllResults.js | 45;0 | 45 |